ASME B16.11锻造管配件Manufacturers in Mumbai India

我们在印度工厂制造的锻造管配件
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of Forged Fittings – ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 in all Dimensions and sizes.
Materials used in manufacturing of Forged Pipe Fittings includes Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloy, Copper Alloy, Carbon Steel, Alloy Steel, Hastelloy, Monel, Inconel, Titaniun, Incoloy, Alloy 20, 254 SMO, Mild Steel(MS), Brass.
Table Of Content:
experts in Manufacturing of:
Standard Specifications of Forged Pipe Fittings
Socket Weld:
- Pressure Class2000LBS, 3000LBS, 6000LBS, 9000LBS
- 配件形式45°90°弯头,弯头,三通,十字架,全耦合,Half Coupling, Pipe Cap, Union, Reducer Insert, Boss, Branch Outlet, 90° Elbow Outlet, 45° Lateral Tee, Lateral Outlet, Branch Outlet Butt Weld, 90° Elbow Outlet Butt Weld, Lateral Outlet Butt Weld, Nipple Branch Outlet Butt Weld
- dimension Specifications一种SME 16.11, MSS SP-79, 83, 95, 97, BS 3799
- Size1/8″~4″ (DN6~DN100)
Threaded / Screwed:
- Pressure Class2000LBS,3000LBS, 6000LBS, 9000LBS
- 配件形式45°90°弯头,弯头,三通,十字架,全耦合,Half Coupling, Reducing Coupling, Pipe Cap, Hex Head Bushing, Hex Head Plug, Square Head Plug, Round Head Plug, Union, Hex Nipple, Street Elbow, Bull Plug, Boss, Swage Nipple, Pipe Nipple, Adapter, Union (Male x Female), Branch Outlet, 90° Elbow Outlet, 45° Lateral Tee, Lateral Outlet, Nipple Branch Outlet
- dimension Specifications一种SME 16.11, MSS SP-79, 83, 95, 97, BS 3799
- Size1/8″~4″ (DN6~DN100)
- ThreadISO,DIN,NPT,BSPT
www.vwin888锻造管配件的材料,标准和等级
- Stainless Steel Forged Fittings一种STM / ASME A/SA 182 – F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
- 双工和超级双工钢锻造配件ASTM / ASME A / SA 182 - F44,F45,F51,F53,F55,F60,F61。
- Nickel Alloy Forged Fittings一种STM / ASME SB 564 / 160 / 472 – UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3)
- Copper Alloy Forged FittingsASTM / ASME SB 61 /62 /151 /152 - UNS NO。C 92200,UNS编号。C 83600,UNS编号。70600、71500,C 70600(CU -NI -90/10),C 71500(CU -NI -NI -70/30),UNS NO C 10100,C 10200,C 10300,C 10300,C 10800,C 10800,C 12000,C 12200,C 12200
- 碳钢锻造配件Astma 105/A694/A350 LF3/A350 LF2 - F42,F46,F52,F56,F56,F60,F65,F70
- 合金钢锻造配件ASTM A182 - F1,F5,F9,F11,F22,F91
- brass Forged Fittingsbrass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA
什么是锻管配件?
- 锻造管配件用于关联或连接管道,泵,阀门和其他设备,以创建直径2或4英寸以下的管道系统。
- There are types of Forged Pipe Fittings called Socket-weld Pipe Fittings which are connected to pipes by fillet welds and second one is Threaded or Screwed Pipe Fittings in which the pipe is screwed onto the fittings.
- It is manufactured from solid blocks of steel, that are machined to obtain the final required shape within the tolerances set by the applicable specifications
- ASME B16.11,MSS SP 75,MSS SP 83,MSS SP 95规格涵盖了插座焊接和螺纹的锻造配件,可适合ASME B36.10和ASME B36.19碳,合金,不锈钢和镍钢和镍合金管孔的大小。
- Class 3000 fittings are used for pipes in schedule 80/XS; Class 6000 for pipes Sch. 160; Class 9000 fittings for pipes with larger wall thickness (XXS).
- The class of the fitting represents the maximum allowed pressure that the device can withstand.
- 锻造的配件接头是通过将两个锻造配件一起用垫圈固定在一起的,它们之间有一个密封件。
锻钢配件制造标准
- 一种STM A182 – ASME SA182锻造奥氏体不锈钢管配件的标准规范
- 一种SME B16.9工厂制造的臀部焊接配件
- ASME B16.11Forged Fittings, Socket – Welding and Threaded
- MSS SP-43Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications
- MSS SP-95武士(d)乳头和牛插头
- BS3799Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry
可用类型的ASME B16.11锻造管配件
Forged Stainless Steel Fittings Dimensions
Socket Weld:- 90º ELBOW, 45º ELBOW, CROSS, COUPLING, HALF COUPLING, TEE
NOM,管道尺寸 | Sock, Bore Diameter B | 袜子的深度,最小 | Wall Thickness Minimum | 孔直径D | Centre to Bottom of Socket | Laying Lengths | Tolerances, ± | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000# | 6000# | 90º Ells, Tee & Crosses | 45ºEll | 耦合 | Half Couplings | ||||||||||||
一种 | 一种 | e | F | 一种 | e | F | |||||||||||
Sock, C | body G | 袜子c | body G | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | ||||||||
1/8” | .420 .430 |
3/8 | .125 | .095 | .135 | .124 | .254 .284 |
.141 | 7/16 | 7/16 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
1/4 | .555 .565 |
3/8 | .130 | .119 | .158 | .145 | .349 .379 |
.235 | 7/16 | 17/32 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
3/8 | .690 .700 |
3/8 | .138 | .126 | .172 | .158 | .478 .508 |
.344 | 17/32 | 5/8 | 5/16 | 7/16 | 1/4 | 11/16 | .06 | .12 | .06 |
1/2 | .855 .865 |
3/8 | .161 | .147 | .204 | .188 | .607 .637 |
.451 | 5/8 | 3/4 | 7/16 | 1/2 | 3/8 | 7/8 | .06 | .12 | .06 |
3/4 | 1.065 1.075 |
1/2 | .168 | .154 | .238 | .219 | .809 .839 |
.599 | 3/4 | 7/8 | 1/2 | 9/16 | 3/8 | 15/16 | .06 | .12 | .06 |
1 | 1.330 1.340 |
1/2 | .196 | .179 | .273 | .250 | 1.034 1.064 |
.800 | 7/8 | 1-1/16 | 9/16 | 11/16 | 1/2 | 1-1/8 | .08 | .16 | .08 |
1-1/4 | 1.675 1.685 |
1/2 | .208 | .191 | .273 | .250 | 1.365 1.395 |
1.145 | 1-1/16 | 1-1/4 | 11/16 | 13/16 | 1/2 | 1-3/16 | .08 | .16 | .08 |
1-1/2 | 1.915 1.925 |
1/2 | .218 | .200 | .307 | .281 | 1.595 1.625 |
1.323 | 1-1/4 | 1-1/2 | 13/16 | 1 | 1/2 | 1-1/4 | .08 | .16 | .08 |
2 | 2.406 2.416 |
5/8 | .238 | .218 | .374 | .344 | 2.052 2.082 |
1.674 | 1-1/2 | 1-5/8 | 1 | 1-1/8 | 3/4 | 1-5/8 | .08 | .16 | .08 |
2-1/2 | 2.906 2.921 |
5/8 | .301 | .276 | .375 | 2.439 2.499 |
1-5/8 | 1-1/8 | 3/4 | 1-11/16 | .10 | .20 | .10 | ||||
3 | 3.535 3.550 |
5/8 | .327 | .300 | .438 | 3.038 3.098 |
2-1/4 | 1-1/4 | 3/4 | 1-3/4 | .10 | .20 | .10 | ||||
4 | 4.545 4.560 |
3/4 | .368 | .337 | .531 | 3.996 4.055 |
2-5/8 | 1-5/8 | 3/4 | 1-7/8 | .10 | .20 | .10 |
笔记:所有的尺寸都是以英寸为单位的。(As per ANSI B16.11)
插座焊接配件:-90º肘,45º肘,十字架,T恤
Nominal Pipe Size | Centre to End Elbows, Tee, Crosses A | 中心结束45º肘部C | Outside Diameter of Band H | Minimum Wall Thickness G | Lengths of Thread Min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | b | L2 | |
1/8 | 13/16 | 13/16 | 31/32 | 11/16 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | .125 | .125 | .250 | .25 | .2639 |
1/4 | 13/16 | 31/32 | 1-1/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-5/16 | .125 | .130 | .260 | .32 | .4018 |
3/8 | 3/32 | 1-1/8 | 1-5/16 | 3/4 | 7/8 | 1 | 1 | 1-5/16 | 1-1/2 | .125 | .138 | .275 | .36 | .4078 |
1/2 | 1-1/8 | 1-5/16 | 1-1/2 | 7/8 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | .125 | .161 | .321 | .43 | .5337 |
3/4 | 1-5/16 | 1-1/2 | 1-3/4 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | .123 | .168 | .336 | .50 | .5457 |
1 | 1-1/2 | 1-3/4 | 2 | 1-1/8 | 1-5/16 | 1-3/8 | 1-13/16 | 2-3/16 | 2-7/16 | .145 | .196 | .391 | .58 | .6828 |
1-1/4 | 1-3/4 | 2 | 2-3/8 | 1-15/16 | 1-3/8 | 1-11/16 | 2-3/16 | 2-7/16 | 2-31/32 | .153 | .208 | .417 | .67 | .7068 |
1-1/2 | 2 | 2-3/8 | 2-1/2 | 1-3/8 | 1-11/16 | 1-23/32 | 2-7/16 | 2-31/32 | 3-5/16 | .158 | .218 | .436 | .70 | .7235 |
2 | 2-3/8 | 2-1/2 | 3-3/4 | 1-11/16 | 1-23/32 | 2-1/16 | 2-31/32 | 3-5/16 | 4 | .168 | .238 | .476 | .75 | .7565 |
2-1/2 | 3 | 3-1/4 | 3-3/4 | 2-1/16 | 2-1/16 | 2-1/2 | 3-5/8 | 4 | 4 | .221 | .301 | .602 | .932 | 1.138 |
3 | 3-3/8 | 3-3/4 | 4-3/16 | 2-1/2 | 2-1/2 | 3-1/8 | 4-5/16 | 4-3/4 | 4-3/4 | .236 | .327 | .655 | 1.016 | 1.200 |
4 | 3-3/16 | 4-1/2 | 4-1/2 | 3-1/8 | 3-1/8 | 3-1/8 | 5-3/4 | 5 | 6 | .258 | .368 | .735 | 1.094 | 1.300 |
笔记:所有的尺寸都是以英寸为单位的。(根据ASME B16.11)
THREADED FITTINGS:- COUPLING,HALF COUPLING,CAP
Nominal Pipe Size | end to End Couplings W | end to 端盖H。 |
Outside diameter D |
end Wall Thickness G Min |
的长度 斜Min |
||||
---|---|---|---|---|---|---|---|---|---|
3000#& 6000# |
3000# | 6000# | 3000# | 6000# | 3000# | 6000# | b | L2 | |
1/8 | 1-1/4 | 3/4 | 5/8 | 7/8 | 3/16 | .25 | .2639 | ||
1/4 | 1-3/8 | 1 | 1-1/16 | 3/4 | 1 | 3/16 | 1/4 | .32 | .4018 |
3/8 | 1-1/2 | 1 | 1-1/16 | 7/8 | 1-1/4 | 3/16 | 1/4 | .36 | .4078 |
1/2 | 1-7/8 | 1-1/4 | 1-5/16 | 1-1/8 | 1-1/2 | 1/4 | 5/16 | .43 | .5337 |
3/4 | 2 | 1-7/16 | 1-1/2 | 1-3/8 | 1-3/4 | 1/4 | 5/16 | .50 | .5457 |
1 | 2-3/8 | 1-5/8 | 1-11/16 | 1-3/4 | 2-1/4 | 3/8 | 7/16 | .58 | .6828 |
1-1/4 | 2-5/8 | 1-3/4 | 1-13/16 | 2-1/4 | 2-1/2 | 3/8 | 7/16 | .67 | .7068 |
1-1/2 | 3-1/8 | 1-3/4 | 1-7/8 | 2-1/2 | 3 | 7/16 | 1/2 | .70 | .7235 |
2 | 3-3/8 | 1-7/8 | 2 | 3 | 3-5/8 | 1/2 | 5/8 | .75 | .7565 |
2-1/2 | 3-5/8 | 2-3/8 | 2-1/2 | 3-5/8 | 4-1/4 | 5/8 | 3/4 | .932 | 1.138 |
3 | 4-1/4 | 2-9/16 | 2-11/16 | 4-1/4 | 5 | 3/4 | 7/8 | 1.016 | 1.200 |
4 | 4-3/4 | 2-11/16 | 2-15/16 | 5-1/2 | 6-1/4 | 7/8 | 1-1/8 | 1.094 | 1.300 |
笔记:所有的尺寸都是以英寸为单位的。(根据ASME B16.11)
1. Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American Standard for Pipe Threads (ASA B2. 1).
THREADED FITTINGS:- PLUGS, BUSHINGS
Nominal Pipe Size | 斜 长度(最小) |
插头方形头 | 插头圆头 | Hexagon Plugs & Bushings |
||||
---|---|---|---|---|---|---|---|---|
正方形的高度(最小) b |
Width Flats (min) C |
Nominal Diameter of Head e |
长度(最小) d |
Width Flats (min) F |
Hexagon Height min | |||
bushings G | 插头 H |
|||||||
1/8 | 3/8 | 1/4 | 9/32 | 13/32 | 1-3/8 | 7/16 | - | 1/4 |
1/4 | 7/16 | 1/4 | 3/8 | 17/32 | 1-5/8 | 5/8 | 1/8 | 1/4 |
3/8 | 1/2 | 5/16 | 7/16 | 11/16 | 1-5/8 | 11/16 | 5/32 | 5/16 |
1/2 | 9/16 | 3/8 | 9/16 | 27/32 | 1-3/4 | 7/8 | 3/16 | 5/16 |
3/4 | 5/8 | 7/16 | 5/8 | 1-1/16 | 1-3/4 | 1-1/16 | 7/32 | 3/8 |
1 | 3/4 | 1/2 | 13/16 | 1-5/16 | 2 | 1-3/8 | 1/4 | 3/8 |
1-1/4 | 13/16 | 9/16 | 15/16 | 1-11/16 | 2 | 1-3/4 | 9/32 | 9/16 |
1-1/2 | 13/16 | 5/8 | 1-1/8 | 1-29/32 | 2 | 2 | 5/16 | 5/8 |
2 | 7/8 | 11/16 | 1-5/16 | 2-3/8 | 2-1/2 | 2-1/2 | 11/32 | 11/16 |
2-1/2 | 1-1/16 | 3/4 | 1-1/2 | 2-7/8 | 2-3/4 | 3 | 3/8 | 3/4 |
3 | 1-1/8 | 13/16 | 1-11/16 | 3-1/2 | 2-3/4 | 3-1/2 | 13/32 | 13/16 |
3-1/2 | 1-3/16 | 7/8 | 1-7/8 | 4 | 3 | 4-1/8 | 7/16 | 7/8 |
4 | 1-1/4 | 1-1/4 | 2-1/2 | 4-1/2 | 3 | 4-5/8 | 1/2 | 1-1/4 |
笔记:所有的尺寸都是以英寸为单位的。(根据ASME B16.11)
锻造螺纹和插座焊接: - 工会
Nominal Pipe Size | 3000# | |||||
---|---|---|---|---|---|---|
end to End 一种 |
diameter of Socket b |
Outside Diameter C |
diameter or Nut d |
Socket Lenath e |
高度或 Nut F |
|
1/8 | 1.830 | .420 | .940 | 1.570 | .410 | .71 |
1/4 | 1.830 | .550 | .940 | 1.570 | .438 | .71 |
3/8 | 1.830 | .690 | .940 | 1.570 | .563 | .71 |
1/2 | 1.960 | .855 | 1.110 | 1.800 | .625 | .73 |
3/4 | 2.280 | 1.065 | 1.370 | 2.200 | .688 | .88 |
1 | 2.490 | 1.330 | 1.660 | 2.560 | .750 | .925 |
1-1/4 | 2.820 | 1.675 | 2.040 | 3.060 | .813 | 1.035 |
1-1/2 | 3.050 | 1.915 | 2.310 | 3.420 | .875 | 1.070 |
2 | 3.450 | 2.406 | 2.850 | 4.090 | 1.000 | 1.150 |
2-1/2 | 4.062 | 2.906 | 3.430 | 4.880 | 1.125 | 1.425 |
3 | 4.290 | 3.535 | 4.125 | 5.750 | 1.250 | 1.490 |
笔记:所有的尺寸都是以英寸为单位的。(根据ASME B16.11)
插座焊接: - 减少插入物
Size (In.) | dia. C | dia. D | Insert Type | 与SCH一起使用。40和80管 | Insert Type | 与SCH一起使用。160 Pipe |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dimensions | dimensions | |||||||||||
一种 | b | e | F | 一种 | b | e | F | |||||
1/2x3/8 | 0.85 | 0.69 | 1 | 7/16 | 5/16 | 1 | 1 | 1/2 | 1-1/16 | 1-1/8 | ||
1/2x1/4 | 0.85 | 0.555 | 2 | 3/8 | 5/8 | 2 | 7/16 | 11/16 | ||||
1/2x1/8 | 0.85 | 0.42 | 3 | 3/8 | 5/8 | 11/16 | 3 | 7/16 | 11/16 | 3/4 | ||
3/4x1/2 | 1.06 | 0.855 | 1 | 1/2 | 1 | 1-1/4 | 1 | 9/16 | 1-3/16 | 1-3/8 | ||
3/4x3/8 | 1.06 | 0.69 | 2 | 7/16 | 9/16 | 2 | 1/2 | 3/4 | ||||
3/4x1/4 | 1.06 | 0.555 | 3 | 3/8 | 5/8 | 7/8 | 2 | 7/16 | 13/16 | |||
3/4x1/8 | 1.06 | 0.42 | 3 | 3/8 | 5/8 | 7/8 | 3 | 7/16 | 13/16 | 7/8 | ||
1X3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1-1/2 | 1 | 5/8 | 1-1/2 | 1-5/8 | ||
1X1/2 | 1.325 | 0.855 | 2 | 1/2 | 13/16 | 2 | 9/16 | 1-1/4 | ||||
1X3/8 | 1.325 | 0.69 | 3 | 7/16 | 7/8 | 1 | 3 | 1/2 | 1 | 1-1/8 | ||
1X1/4 | 1.325 | 0.555 | 3 | 3/8 | 15/16 | 1 | 3 | 7/16 | 1-1/16 | 1-1/8 | ||
1-1/4x1 | 1.67 | 1.33 | 1 | 5/8 | 1-1/16 | 1-3/4 | 1 | 11/16 | 1-9/16 | 2 | ||
1-1/4X3/4 | 1.67 | 1.065 | 2 | 9/16 | 13/16 | 2 | 5/8 | 1-1/4 | ||||
1-1/4x1/2 | 1.67 | 0.855 | 3 | 1/2 | 7/8 | 1-1/4 | 3 | 9/16 | 1-3/16 | 1-3/8 | ||
1-1/2x1-1/4 | 1.91 | 1.675 | 1 | 11/16 | 1-3/16 | 2-1/8 | 1 | 3/4 | 1-13/16 | 2-5/16 | ||
1-1/2x1 | 1.91 | 1.33 | 2 | 5/8 | 13/16 | 2 | 11/16 | 1-7/16 | ||||
1-1/2x3/4 | 1.91 | 1.065 | 3 | 9/16 | 7/8 | 1-1/2 | 3 | 5/8 | 1-3/8 | 1-5/8 | ||
1-1/2x1/2 | 1.91 | 0.855 | 3 | 1/2 | 15/16 | 1-1/4 | 3 | 9/16 | 1-7/16 | 1-3/8 | ||
2X1-1/2 | 2.4 | 1.915 | 2 | 3/4 | 13/16 | 1 | 7/8 | 1-5/8 | 2-5/8 | |||
2X1-1/4 | 2.4 | 1.675 | 3 | 11/16 | 7/8 | 2-1/8 | 2 | 3/4 | 1-5/16 | |||
2X1 | 2.4 | 1.33 | 3 | 5/8 | 15/16 | 1-3/4 | 3 | 11/16 | 1-5/16 | 2 | ||
2X3/4 | 2.4 | 1.065 | 3 | 9/16 | 1 | 1-1/2 | 3 | 5/8 | 1-3/8 | 1-5/8 | ||
2X1/2 | 2.4 | 0.855 | 3 | 1/2 | 1-1/16 | 1-1/4 | 3 | 9/16 | 1-7/16 | 1-3/8 | ||
2-1/2X2 | 2.9 | 2.406 | 1 | 7/8 | 1-15/16 | 3 | 1 | 7/8 | 1-15/16 | 3-1/8 | ||
2-1/2X1-1/2 | 2.9 | 1.915 | 3 | 3/4 | 1-3/4 | 2-1/2 | 3 | 7/8 | 1-9/16 | 2-5/8 | ||
2-1/2X1-1/4 | 2.9 | 1.675 | 3 | 11/16 | 1-13/16 | 2-1/8 | 3 | 3/4 | 1-9/16 | 2-5/16 | ||
2-1/2X1 | 2.9 | 1.33 | 3 | 5/8 | 1-3/4 | 1-3/4 | 3 | 11/16 | 1-5/8 | 2 | ||
3x2-1/2 | 3.53 | 2.906 | 1 | 7/8 | 1-13/16 | 3-5/8 | 1 | 7/8 | 2-1/4 | 3-7/8 | ||
3x2 | 3.53 | 2.406 | 3 | 7/8 | 1-5/8 | 3 | 3 | 7/8 | 1-7/8 | 3-5/16 | ||
3x1-1/2 | 3.53 | 1.915 | 3 | 3/4 | 1-9/16 | 2-1/2 | 3 | 7/8 | 1-7/8 | 2-5/8 | ||
3x1-1/4 | 3.53 | 1.675 | 3 | 16-Nov | 1-9/16 | 2-1/8 | 3 | 3/4 | 1-7/8 | 2-5/16 | ||
3x1 | 3.53 | 1.33 | 3 | 5/8 | 1-1/2 | 1-3/4 | 3 | 11/16 | 1-13/16 | 2 | ||
4X3 | 4.53 | 3.535 | 3 | 1-1/8 | 2-1/8 | 4-5/16 | 1 | 1-1/8 | 2-1/2 | 4-5/8 | ||
4X2-1/2 | 4.53 | 2.906 | 3 | 15/16 | 2-1/16 | 3-5/8 | 3 | 7/8 | 2-1/16 | 3-7/8 | ||
4X2 | 4.53 | 2.406 | 3 | 7/8 | 2-1/8 | 3 | 3 | 7/8 | 2-1/16 | 3-5/16 | ||
4X1-1/2 | 4.53 | 1.915 | 3 | 3/4 | 2-1/8 | 2-1/2 | 3 | 7/8 | 1-7/8 | 2-5/8 | ||
4X1-1/4 | 4.53 | 1.675 | 3 | 11/16 | 2-1/16 | 2-1/8 | 3 | 3/4 | 2 | 2-5/16 | ||
4X1 | 4.53 | 1.33 | 3 | 5/8 | 1-7/8 | 1-3/4 | 3 | 11/16 | 1-7/8 | 2 |
Stainless Steel Forged Fittings Weight List
每100磅磅
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4英寸 | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw |
3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45ºElls S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45ºELLS螺钉 | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
盖螺钉 | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs |
3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs |
3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush bushing |
3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |
Industries We Caters Industrial Forge Fitting
充足的合金和管具有多年的ASME B16.11出口和供应经验,这些配件在以下行业中广泛使用:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- 肥料
- 纸公司
- Power Generation
- Specialty Chemicals
- 药品
- drugs
- Steel
- Cement
- 水管线
- Pesticides
- 一般管道
- Construction
- engineering
- Nuclear
- Food Processing & Dairy
- 锅炉和热量交换机
我们出口和供应的城市清单
|
|
|
|
Country List where we Export & Supply
|
|
|
|
Price Range of Forged Steel Pipe Fittings
价格变化频繁,还取决于二分音符um order and might changed without any prior notifications. For more detailscontactus now and get Instant Quote.
- CS插座焊肘锻造管配件CL3000/6000/9000 S90E ASME 16.11: US $1.00-$80.00 / Piece
- brass Fitting For Carbon Steel Forged Ball Joint End Cap:US $ 10.00-US $ 125.00 /件
- 管配件碳钢锻造铸造焊缝:US $ 1.00-US $ 99.00 /件
- Forged Pipe Fitting 304 Stainless Steel Seamless Nipple: US $ 5.00-US$ 9.00 / Piece
- 一种STM A105 3000lbs NPT Pipe Fitting Forged Coupling: US $ 1.00-US$ 50.00 / Piece